A. GENERAL INFORMATION
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| Name Of The School | ABS GLOBAL SMART SCHOOL | |
| Affiliation No | ||
| School Code | ||
| Complete Address With Pin Code | NO 16 V.M nagar J N Road Thiruvallur 602001 | |
| Principal Name | Mrs. K.GAYATHRI KANNAN | |
| Principal Qualification | MA., B.ED | |
| School Email Id | ||
| Contact Details (Landline/Mobile) | 6379516979 |
B. DOCUMENTS AND INFORMATION
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| Copies Of Affiliation/Upgradation Letter And Recent Extension Of Affiliation, If Any | Click Here | |
| Copies Of Societies/Trust/Company Registration/Renewal Certificate, As Applicable | Click Here | |
| Copy Of No Objection Certificate (Noc) Issued, If Applicable, By The State Govt./Ut | Click Here | |
| Copies Of Recognition Certificate Under Rte Act, 2009, And It’s Renewal If Applicable | Click Here | |
| Copy Of Valid Building Safety Certificate As Per The National Building Code | Click Here | |
| Copy Of Valid Fire Safety Certificate Issued By The Competent Authority | Click Here | |
| Copy Of The Deo Certificate Submitted By The School For Affiliation/Upgradation/Extension Of Affiliation Or Self Certification By School | Click Here | |
| Copies Of Valid Water, Health And Sanitation Certificates | Click Here | |
| Copy of Land Certificate | Click Here | |
| Copy of License of Engineer J.Vara Prasad | Click Here |
C. RESULT AND ACADEMICS
| SL No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
|---|---|---|
| Fee Structure Of The School | Click Here | |
| Annual Academic Calender | Click Here | |
| List Of School Management Committee (Smc) | Click Here | |
| List Of Parents Teachers Association (Pta) Members | Click Here | |
| Last Three-Year Result Of The Board Examination As Per Applicability | - |
D. STAFF (TEACHING):
RESULT CLASS: X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
RESULT CLASS: XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|
E. SCHOOL INFRASTRUCTURE
| SL No. | INFORMATION | DETAILS |
|---|---|---|
| Total Campus Area Of The School (In Square Mtr) | 6327 SQ MTR | |
| No. And Size Of The Class Rooms (In Sq Mtr) | 22- 112 | |
| No. And Size Of Laboratories Including Computer Labs (In Sq Mtr) | 6-17 | |
| Internet Facility | Yes | |
| No. Of Girls Toilets | 6 | |
| No. Of Boys Toilets | 6 | |
| Link Of Youtube Video Of The Inspection Of School Covering The Infrastructure Of The School | View | |
| Revised uploaded video in YOUTUBE link covering the infrastructure of the school | View |
